![]() |
![]() |
Manufacture & Exporter of Hospital Equipment &
Pharmaceutical Products |
![]() |
|
| Category | Sub Category | Product | Form | Strength | Pkg |
| Cardiovascular System | Cardiac Glycosides | Digoxin | Tablet | 0.25mg | 10 |
| Injection | 0.5mg | 2ml | |||
| Syrup | 1.5mg / 30ml | 30ml | |||
| Cardiovascular System | Beta Blockers | Propranolol | Tablet | 10mg | 10 |
| 20mg | 10 | ||||
| 40mg | 10 | ||||
| 80mg | 10 | ||||
| TR Tablet | 40mg | 10 | |||
| 60mg | 10 | ||||
| 80mg | 10 | ||||
| Capsule | 40mg | 10 | |||
| 80mg | 10 | ||||
| 120mg | 30 | ||||
| Injection | 1mg / ml | 1X1ml | |||
| Cardiovascular System | Beta Blockers | Atenolol | Tablet | 25mg | 14 |
| 50mg | 14 | ||||
| 75mg | 14 | ||||
| 100mg | 10 | ||||
| Cardiovascular System | Antiarrhythmic Drugs | Procainamide | Tablet | 250mg | 10 |
| Injection | 10mg / ml | 10ml | |||
| Cardiovascular System | Antiarrhythmic Drugs | Adenosine | Injection | 30mg | 10ml |
| 6mg / 2ml | 10ml | ||||
| 30mg / 10ml | 10ml | ||||
| Cardiovascular System | Antihypertensives | Hydralazine Dihydralazine | Tablet | 25mg | 10 |
| Cardiovascular System | Antihypertensives | Indapamide | Tablet | 2.5mg | 10 |
| 1.5mg | 10 | ||||
| SR Tablet | 1.5mg | 10 | |||
| Cardiovascular System | Diuretics | Frusemide | Tablet | 40mg | 10 |
| 100mg | 10 | ||||
| Injection | 20mg / 2ml | 2ml | |||
| Cardiovascular System | Diuretics | Hydrochlorothiazide | Tablet | 50mg | 10 |
| 12.5mg | 10 | ||||
| 25mg | 10 | ||||
| Cardiovascular System | Anti-Angifungal Drug | Glyceryl Trinitrate | Tablet | 0.5mg | 30 |
| 6.4mg | 10 | ||||
| 2.6mg | 10 | ||||
| Injection | 5mg / 10ml | 10ml | |||
| 25mg | 5X5ml | ||||
| 25mg/5ml | 5ml | ||||
| Spray | 0.4mg | 200MD | |||
| Ointment | 2% | 30gm | |||
| Cardiovascular System | Anti-Angifungal Drug | Isosorbide 5-Mononitatre | Tablet | 10mg | 10 |
| 20mg | 10 | ||||
| 40mg | 10 | ||||
| 60 mg | 10 | ||||
| 30mg | 10 | ||||
| 50mg | 10 | ||||
| Capsule | 30mg | 10 | |||
| 60mg | 10 | ||||
| 20mg | 10 | ||||
| Tablet SR | 60mg | 10 | |||
| 30mg | 7 | ||||
| 25mg | 10 | ||||
| 50mg | 10 | ||||
| Cardiovascular System | Peripheral Vasodilators | Pentoxifylline | Tablet | 400mg | 10 |
| Tablet SR | 400mg | 10 | |||
| Injection | 20mg / ml | 15ml | |||
| Infusion | 300mg | 5X15ml | |||
| Cardiovascular System | Peripheral Vasodilators | Ethamsylate | Tablet | 250mg | 10 |
| 500mg | 10 | ||||
| Injection | 125mg | 2ml | |||
| 250mg / 2ml | 2ml | ||||
| Cardiovascular System | Coagulants | Vitamin K | Injection | 10mg | 10X1ml |
| 1mg | 10X0.5ml | ||||
| Tablet | 10mg | 2X10 | |||
| Cardiovascular System | Coagulants | Tranexamic Acid | Tablet | 500mg | 10 |
| 250mg | 10 | ||||
| 1G | 10 | ||||
| Injection | 100mg / ml | 5ml | |||
| 500mg | 5ml | ||||
| Cardiovascular System | Anticoagulants | Heparin | Injection | 1000 I.U/ml | 5ml |
| 5000 I.U/ml | 5ml | ||||
| 25000 I.U / 5ml | 1X5ml | ||||
| Cardiovascular System | Anticoagulants | Protamine Sulphate | Injection | 10mg / ml | 5ml |
| 5gm | 1X20ml | ||||
| Tablet | 500mg | 10X10 | |||
| Cardiovascular System | Antiplatelet Drugs | Aspirin | Tablet | 50mg | 14 |
| 150mg | 10 | ||||
| 60mg | 14 | ||||
| 500mg | 14 | ||||
| 75mg | 10 | ||||
| 162.5mg | 10 | ||||
| 81mg | 14 | ||||
| Cardiovascular System | Antiplatelet Drugs | Clopidogrel | Tablet | 75mg | 10 |
| Cardiovascular System | Vasopressors | Dopamine HCl | Injection | 200mg / 5ml | 5ml |
| Cardiovascular System | Vasopressors | Dobutamine HCl | Injection | 50mg / 4ml | 4ml, 5ml |
| 250mg / 20ml | 20ml |
| Category | Sub Category | Product | Form | Strength | Pkg |
| Musculo-Skeletal Disorders | Opioid Analgesics | Tramadol HCl | Injection | 50mg / ml | 100X1ml , 100X2ml |
| 100mg/2ml | 1ml,2ml | ||||
| Tablet | 50mg | 10 | |||
| Capsule | 50mg | 10 | |||
| Musculo-Skeletal Disorders | Nonopioid Analgesics | Aspirin | Tablet | 75mg | 10 |
| 150mg | 10 | ||||
| 325mg | 10 | ||||
| Musculo-Skeletal Disorders | Nonopioid Analgesics | Valdecoxib | Tablet | 20mg | 10 |
| 10mg | 10 | ||||
| 40mg | 10 | ||||
| Musculo-Skeletal Disorders | Muscle Relaxants | Methocarbamol | Tablet | 500mg | 10 |
| Injection | 100mg/10ml | 25X10ml | |||
| Musculo-Skeletal Disorders | Muscle Relaxants | Tizanidine | Tablet | 2.288mg | 6 |
| 2mg | 10 | ||||
| 4mg | 10 | ||||
| 6mg | 5 | ||||
| Musculo-Skeletal Disorders | Neuromuscular Drugs | Neostigmine | Tablet | 15mg | 10 |
| Injection | 0.5mg/ml | 1ml, 5ml |
| Category | Sub Category | Product | Form | Strength | Pkg |
| Antibiotics | Penicillins | Penicillin-G | Injection | 6 Lakh Units | 5 Vials |
| 12 Lakh Units | 5 Vials | ||||
| 600000 U | |||||
| 1200000 U | |||||
| 2400000 U | |||||
| Antibiotics | Penicillins | Ampicillin | Capsule | 250mg | 10 |
| 500mg | 10 | ||||
| Injection | 500mg | vial | |||
| 100mg | vial | ||||
| 250mg | vial | ||||
| 1gm | vial | ||||
| Dry Syrup | 125mg/5ml | 40ml, 30ml | |||
| 250mg/5ml | 30ml | ||||
| Drop | 100mg/ml | 10ml | |||
| Antibiotics | Carbapenem | Meropenem Trihydrate | Injection | 500mg | Vial |
| 1gm | Vial | ||||
| Antibiotics | Aminoglycosides | Amikacin | Injection | 100mg | 2ml |
| 200mg | 10 | ||||
| 50mg | 10 | ||||
| 400mg | 5X4 | ||||
| Antibiotics | Aminoglycosides | Tobramycin | Injection | 80mg | 2ml |
| 20mg | 2ml | ||||
| 60mg | 2ml | ||||
| 40mg | 2ml | ||||
| Antibiotics | Tetracyclines | Doxycycline | Tablet | 100mg | 10 |
| 150mg | 10 | ||||
| 300mg | 10 | ||||
| 200mg | 10 | ||||
| Capsule | 100mg | 10 | |||
| 10mg | 10 | ||||
| 150mg | 10 | ||||
| Dry Syrup | 25mg/5ml | 30ml | |||
| 50mg/5ml | 10ml | ||||
| Antibiotics | Tetracyclines | Neomycin | Capsule | 350mg | 10 |
| Antibiotics | Chloramphenicol | Chloramphenicol | Capsule | 250mg | 10 |
| 500mg | 10 | ||||
| Injection | 1Gm | 10 | |||
| Suspension | 125mg/5ml | 50ml, 60ml | |||
| Antibiotics | Macrolides | Erythromycin | Tablet | 250mg | 10 |
| 500mg | 10 | ||||
| Suspension | 125mg/5ml | 60ml | |||
| Dry Syrup | 125mg/5ml | 30ml | |||
| Antibiotics | Macrolides | Azithromycin | Tablet | 250mg | 10 |
| 500mg | 10 | ||||
| Dry Syrup | 100mg/5ml | 15ml | |||
| Capsule | 250mg | 6 | |||
| Injection | 500mg | vial | |||
| 200mg/5ml | 7.5ml, 15ml | ||||
| Antibiotics | Oxazolidinoes | Linezolid | Tablet | 600mg | 4 |
| Injection | 2mg/ml | 100ml, 300ml | |||
| Infusion | 200mg/100ml | 300ml | |||
| Antibiotics | Quinolones | Ciprofloxacin with Ornidazole | Tablet | 500+500mg | 10 |
| Antibiotics | Sulphaonamides | Co-timoxazole | Tablet | 160+800mg | 10 |
| 80+400mg | 10 | ||||
| Suspension | 40+200mg/5ml | 50ml, 400ml, 1Lt, 4.5Lt | |||
| Antibiotics | Antimalarials | Mefloquine | Tablet | 250mg | 5 |
| Antibiotics | Drugs used in Protozoal Infestations | Metronidazole | Tablet | 200mg | 10 |
| 400mg | 10 | ||||
| Injection | 500mg/100ml | 100ml, 300ml | |||
| Suspension | 200mg/5ml | 60ml | |||
| Antibiotics | Drugs used in Protozoal Infestations | Ornidazole | Tablet | 500mg | |
| Infusion | 500mg/100ml | 1 | |||
| Suspension | 100mg/5ml | 60ml | |||
| 125mg/5ml | 60ml | ||||
| Antibiotics | Sulphaonamides | Amphotericin B | Injection | 50mg | vial |
| 10mg | 1 Unit | ||||
| 25mg | 1 Unit |
| Category | Sub Category | Product | Form | Strength | Pkg |
| Central Nervous System | Sedatives And Tranquillisers | Fluphenazine | Tablet | 1mg | 10 |
| Injection | 25mg/ml | 1ml | |||
| Central Nervous System | Tricyclic And Related Antidepressants | Fluoxetine HCl | Tablet | 20mg | 10 |
| 10mg | 10 | ||||
| Capsule | 20mg | 10 | |||
| 60mg | 10 | ||||
| 40mg | 10 | ||||
| Suspension | 20mg/5ml | 60ml | |||
| Central Nervous System | Tricyclic And Related Antidepressants | Escitalopram | Tablet | 5mg | 10 |
| 10mg | 10 | ||||
| 20mg | 10 | ||||
| Central Nervous System | Antimanic Drugs | Olanzepine | Tablet | 2.5mg | 10 |
| 5mg | 10 | ||||
| 7.5mg | 10 | ||||
| 10mg | 10 | ||||
| 15mg | 10 | ||||
| 20mg | 10 | ||||
| Central Nervous System | Antimanic Drugs | Lithium | Tablet | 300mg | 10 |
| 400mg | 10 | ||||
| 450mg | 10 | ||||
| Central Nervous System | Anticonvulsants | Carbamazepie | Tablet | 100mg | 10 |
| 200mg | 10 | ||||
| 300mg | 10 | ||||
| 400mg | 10 | ||||
| Syrup | 100mg/5ml | 50ml | |||
| 2% | 100ml | ||||
| Central Nervous System | Anticonvulsants | Sodium Valproate | Tablet | 200mg | 10 |
| 500mg | 10 | ||||
| 300mg | 10 | ||||
| 100mg | 10 | ||||
| Central Nervous System | Drugs Controlling Rigidity & Tremors | Levodopa | Tablet | 500mg | 10 |
| Central Nervous System | Drugs Controlling Rigidity & Tremors | Bromocriptine | Tablet | 2.5mg | 10 |
| 5mg | 10 | ||||
| 1.25mg | 10 | ||||
| Central Nervous System | Drugs used for Treating Migraine | Propranolol | Tablet | 10mg | 10 |
| 40mg | 10 | ||||
| 80mg | 10 | ||||
| Central Nervous System | Cerebral Activators | Piracetam | Tablet | 400mg | 10 |
| 800mg | 10 | ||||
| 1200mg | 10 | ||||
| Forte | 800mg | 10 | |||
| Capsule | 400mg | 10 | |||
| Injection | 100mg | Amp | |||
| 200mg | 15ml | ||||
| Syrup | 500mg/5ml | 100ml | |||
| Liquid | 100mg/ml | 100ml | |||
| Central Nervous System | Cerebral Activators | Donepezil | Tablet | 5mg | 10 |
| 10mg | 10 | ||||
| Central Nervous System | Drugs Used in Peripheral Neuropathy | Methylcobalamin | Tablet | 500mcg | 10 |
| 1500mcg | 10 | ||||
| 5000mcg | 10 | ||||
| 500mg | 10 | ||||
| 1500mg | 10 | ||||
| Forte Tab | 1500mcg | 10 | |||
| Sublingual Tablet | 1000mcg | 10 | |||
| Capsule | 500mcg | 10 | |||
| Injection | 500mcg | 1ml, 2ml | |||
| 100mcg/1ml | 1ml | ||||
| 1000mcg/1ml | 2ml | ||||
| Sofgel | 500mcg | 10 | |||
| Forte Sofgel | 1500mcg | 10 | |||
| Liquid | 500mcg/5ml | 120ml |
| Category | Sub Category | Product | Form | Strength | Pkg |
| Alimentary System | H2 Blockers & ulcer Healing Drugs | Cimetidine | Tablet | 200mg | 10 |
| 400mg | 10 | ||||
| Alimentary System | H2 Blockers & ulcer Healing Drugs | Ranitidine | Tablet | 150mg | 10 |
| 300mg | 10 | ||||
| 75mg | 10 | ||||
| Injection | 25mg/ml | 2ml | |||
| 50mg/2ml | 2ml | ||||
| Alimentary System | Drug Modifying Intestinal Motility and Acid Secretions | Hyoscine Butyl-Bromide | Tablet | 10mg | 10 |
| Injection | 20mg/ml | 1ml | |||
| Alimentary System | Laxatives, Pugatives and Lubricants | Liquid Paraffin | Suspension | 170ml | |
| Emulsion | 170ml | ||||
| Syrup | 100ml, 170ml, 200ml, 400ml, 1Lt | ||||
| Alimentary System | Antidiarrhoeals | Nalidixic Acid with Metronidazole | Tablet | 300mg + 200mg | 10 |
| 500mg + 200mg | 10 | ||||
| Suspension | 150 + 100 mg/5ml | 60ml | |||
| 200 + 150 mg/5ml | 60ml | ||||
| Syrup | 150+100 mg/5ml | 30ml | |||
| Alimentary System | Antidiarrhoeals | Norfloxacin & Tinidazole | Tablet | 400mg+600mg | 10 |
| Suspension | 100 + 75mg/5ml | 30ml | |||
| 100mg + 100mg | 30ml | ||||
| Alimentary System | Nonspecific Antidiarrhoeal Agents | Sulphasalazine | Tablet | 500mg | 10,50 |
| Alimentary System | Nonspecific Antidiarrhoeal Agents | Loperamide | Tablet | 2mg | 10 |
| Capsule | 2mg | 10 | |||
| Liquid | 1mg/5ml | 30ml | |||
| Solution | 1mg/5ml | 30ml |
| Category | Sub Category | Product | Form | Strength | Pkg |
| Genito-Urinary Tract | Urinary Tract Analgesics & Antispasmodics | Dehydroemetine Di-HCl | Tablet | 10mg | 10 |
| Injection | 30mg/ml | 1ml | |||
| 60mg/2ml | 2ml | ||||
| Genito-Urinary Tract | Urinary Tract Analgesics & Antispasmodics | Nitrofurantion | Tablet | 50mg | 10 |
| 100mg | 10 | ||||
| Genito-Urinary Tract | Drugs Acting Locally in Urethral Vaginal Infections | Clotrimazole | Tablet | 100mg(V6) | 10 |
| 200mg(V3) | 10 | ||||
| 500mg(V1) | 10 | ||||
| Gel | 2% | 30gm | |||
| Pessary | 100mg | 6 | |||
| Genito-Urinary Tract | Drugs Acting Locally in Urethral Vaginal Infections | Econazole | Tablet | 150mg | 3 |
| Genito-Urinary Tract | Uterine Stimulants | Oxytocin | Injection | 5 I.U. | 50X1ml |
| 10 I.U / ml | 1amp | ||||
| Genito-Urinary Tract | Uterine Stimulants | Sildenafil Citrate | Tablet | 25mg | 10 |
| 50mg | 10 | ||||
| 100mg | 10 |
| Category | Sub Category | Product | Form | Strength | Pkg |
| Respiratory System & Anti-Allergics | Bronchodilators & Mast Cell Stabilizers | Methyl Prednisolone | Injection | 40mg/1ml | 1ml |
| 80mg/2ml | Vial | ||||
| 125mg | 2ml | ||||
| 250mg | Vial | ||||
| 500mg | 8ml | ||||
| 1Gm | 16ml | ||||
| Respiratory System & Anti-Allergics | Bronchodilators & Mast Cell Stabilizers | Montelukast Sodium | Tablet | 4mg | 10 |
| 5mg | 10 | ||||
| 10mg | 10 | ||||
| Respiratory System & Anti-Allergics | Anti-Allergics | Cetrizine Di HCl | Tablet | 10mg | 10 |
| Syrup | 5mg/5ml | 60ml, 30ml | |||
| Respiratory System & Anti-Allergics | Anti-Allergics | Levocetrizine HCl | Tablet | 5mg | 10 |
| Category | Sub Category | Product | Form | Strength | Pkg |
| Skin | Topical Antifungals and Anti-Parasitics | Clotrimazole | Cream | 1%w/w | 15g |
| Lotion | 1%w/w | 15ml | |||
| Powder | 1%w/w | 30g, 100g, 75g | |||
| Gel | 2%w/w | 30g | |||
| Solution | 1% | 15ml | |||
| Skin | Topical Antifungals and Anti-Parasitics | Miconazole | Gel | 2%w/w | 20g |
| Cream | 2% | 15g | |||
| Ointment | 2% | 15g | |||
| Lotion | 2% | 15ml | |||
| Skin | Anti-Infective Skin Preprations | Fusidic acid | Ointment | 20mg/g | 5gm, 10gm |
| Cream | 20mg/g | 5gm | |||
| Skin | Anti-Infective Skin Preprations | Povidone Iodine | Ointment | 5%w/w | 15g, 125g, 20g, 250g |
| Ointment | 5%v/v | 20g | |||
| Ointment | 10% | 25g, 250g | |||
| Antidandruff | 4% | 60ml | |||
| Powder | 5% | 10g | |||
| Topical Soln. | 100ml | ||||
| Surgical Scrub | 500ml | ||||
| Gargle | 1%w/w | 50ml, 100ml | |||
| Solution | 7.5% | 50ml, 500ml | |||
| Solution | 5%w/v | 100ml, 500ml, 1lt | |||
| 10%w/v | 100ml, 500ml, 1lt | ||||
| Solution | 5%w/w | 100ml | |||
| Solution | 5%v/v/5ml | 100ml | |||
| Lotion | 5%w/v | 100ml, 500ml | |||
| Cream | 5% | 15g | |||
| Skin | Anti-Infective Skin Preprations | Acyclovir | Cream | 5%w/w | 5g |
| 3%w/w | 5g | ||||
| Skin | Topical Steroids | Betamethasone Dipropionate | Cream | 0.05%w/w | 15gm, 16g, 10gm, 20gm |
| 0.1%w/w | 50gm | ||||
| 0.025% | 16g | ||||
| Gel | 0.05%w/w | 15gm | |||
| Cream | 0.64mg/gm | 20gm, 15g | |||
| Lotion | 0.05%w/v | 30ml | |||
| Skin | Topical Steroids | Betamethasone Valerate | Lotion | 0.12% | 20ml |
| Cream | 0.10% | 20g | |||
| 0.12% | 10g | ||||
| Ointment | 0.10% | 20g | |||
| Skin | Drugs Acting on Skin Vasculature | Heparin | Gel | 250 I.U. | 15gm |
| 20000IU / 100g | 20g | ||||
| Skin | Drugs Acting on Skin Vasculature | Minoxidil | Solution | 20mg/ml | 60ml |
| 2%w/v | 60ml | ||||
| Gel | 5%w/w/g | 30g | |||
| Spray | 60ml | ||||
| Skin | Drugs for Acne Vulgaris | Benzoyl Peroxide | Gel | 10%w/w | 20g |
| 5%w/w | 20g | ||||
| 2.5%w/w | 20g | ||||
| Skin | Drugs for Acne Vulgaris | Clindamycin | Gel | 1%w/w | 10g |
| Category | Sub Category | Product | Form | Strength | Pkg |
| Eye | Anti-Infective Eye Preprations | Norfloxacin | Drops | 0.3%w/v | 5ml |
| Eye | Anti-Infective Eye Preprations | Ofloxacin | Drops | 0.3%w/v | 5ml, 10ml |
| 3mg | 10ml | ||||
| Eye | Anti-Inflammatory and Ani-Allergic Preparations | Diclofenac Sodium | Drops | 0.1%w/v | 5ml |
| Eye | Anti-Inflammatory and Ani-Allergic Preparations | Ketorolac Tromethamine | Drops | 0.5%w/v | 5ml |
| Eye | Mydriatics & Cycloplegics | Atropine | Injection | 0.6mg/ml | vial |
| Ointment | 1%w/v | 5g | |||
| Eye | Miscellaneous Eye Drops | Hydroxypyropyl methyl Cellulose | Injection | 2% | 3ml |
| Drops | 2% | 2ml | |||
| Eye | Miotics | Pilocarpine | Drops | 0.5% | 1ml |
| 0.2% | 5ml | ||||
| 4% | 5ml | ||||
| 1% | 5ml | ||||
| Eye | Miotics | Timolol Maleate | Drops | 0.5% w/v | 5ml |
| 0.25%w/v | 5ml |
| Category | Sub Category | Product | Form | Strength | Pkg |
| Oropharyngeal | Nasal Decongestants | Xylometazoline | Nasal Drops | 0.1%w/v | 10ml |
| 0.05%w/v | 10ml | ||||
| Oropharyngeal | Aural Preparations | Clotrimazole | Drops | 1%w/v | 10ml |
| Category | Sub Category | Product | Form | Strength | Pkg |
| Hormones | Hormones and Related Drugs | Tibolone | Tablet | 2.5mg | 28,14 |
| Hormones | Hormones and Related Drugs | Bromocriptine | Tablet | 1.25mg | 10 |
| 2.5mg | 10 | ||||
| 5mg | 10 | ||||
| Hormones | Corticosteroids and Related Drugs | Hydrocortisone Acetate | Injection | 25mg/ml | 5ml |
| Hormones | Corticosteroids and Related Drugs | Betamethasone | Tablet | 0.5mg | 10 |
| 1mg | 10 | ||||
| Forte Tab | 1mg | 10 | |||
| Drops | 0.5mg/ml | 10ml | |||
| Injection | 4mg/ml | 1ml | |||
| Hormones | Hyper and Hypoglycaemics | Acarbose | Tablet | 50mg | 10 |
| 25mg | 10 | ||||
| Hormones | Hyper and Hypoglycaemics | Tolbutamide | Tablet | 500mg | 10 |
| Hormones | Drugs Acting on Thyroid Function | Carbimazole | Tablet | 5mg | 100 |
| 10mg | 100 | ||||
| 20mg | 100 | ||||
| Hormones | Drugs Acting on Thyroid Function | Iodine | Liquid | 8mg/5ml | 100ml |
| Category | Sub Category | Product | Form | Strength | Pkg |
| Nutrition | Vitamins | Vitamin C | Tablet | 500mg | 10 |
| 100mg | 10 | ||||
| Drops | 100mg/ml | 30ml | |||
| Nutrition | Appetite Stimulators | Cyproheptadine | Tablet | 4mg | 10 |
| Syrup | 2mg/5ml | 200ml | |||
| Drops | 1.5mg/ml | 15ml | |||
| Nutrition | Zinc Prep. | Zinc Prep. | Capsule | 140mg | 200 |
| Syrup | 2%w/v | 15ml | |||
| Tablet | 200mg | 10 | |||
| Nutrition | Anti-Obesity Drugs | Sibutramine | Capsule | 5mg | 10 |
| 10mg | 10 | ||||
| Tablet | 10mg | 10 | |||
| 15mg | 10 |
| Category | Sub Category | Product | Form | Strength | Pkg |
| Metabolism | Carcino-Chemotherapeutic Drugs | Ifosfamide | Injection | 1gm | vial |
| Metabolism | Carcino-Chemotherapeutic Drugs | Medroxy progester one Acetate | Tablet | 10mg | 10 |
| 5mg | 10 | ||||
| Metabolism | Hypolipidaemic Agent | Gemfibrozil | Capsule | 300mg | 10 |
| 600mg | 10 | ||||
| Metabolism | Hypolipidaemic Agent | Lovastatin | Tablet | 10mg | 10 |
| 20mg | 10 | ||||
| Metabolism | Poisoning | Dimercaprol | Injection | 50mg | 2ml |
| 100mg | 2ml | ||||
| Metabolism | Poisoning | Leucovorin | Injection | 3mg/ml | 10amp |
| 15mg/2ml | 5amp | ||||
| 50mg | vial | ||||
| Tablet | 15mg | 10 | |||
| Metabolism | Drug Dependance | Bupropion HCl | Tablet | 150mg | 10 |
| Metabolism | Emergency Drugs | Noradrenaline | Injection | 4mg | 2ml |
| Category | Sub Category | Product | Form | Strength |
| Vaccines | Vaccines | Rabies Vaccine Prep. (Vero) | Injection | 200-400 I.U. |
| Vaccines | Vaccines | Tetnus Toxoid (Ad) | Injection | 5 LF |
| 750 I.U. | ||||
| 1500 I.U. | ||||
| 5000 I.U. | ||||
| 10000 I.U. | ||||
| 20000 I.U. | ||||
| 50000 I.U. | ||||
| 250 I.U. | ||||
| 500 I.U. | ||||
| 1000 I.U. |
| Category | Sub Category | Product | Form | Strength | Pkg |
| Anti-Tubercular | Anti-Tubercular Drugs | Rifampicin | Tablet | 450mg | 4 |
| 600mg | 4 | ||||
| 50mg | 10 | ||||
| 300mg | 10 | ||||
| 150mg | 10 | ||||
| Capsule | 300mg | 10 | |||
| 450mg | 10 | ||||
| 600mg | 3 | ||||
| 150mg | 10 | ||||
| Suspension | 100mg/5ml | 60ml | |||
| 200mg/5ml | 200ml | ||||
| Anti-Tubercular Drugs | Anti-Tubercular Drugs | Ethambutol | Tablet | 600mg | 10 |
| 800mg | 10 | ||||
| 1000mg | 10 | ||||
| 200mg | 10 | ||||
| 400mg | 10 | ||||
| 825mg | 10 |
| Category | Sub Category | Product | Form | Strength | Pkg |
| Cephalosporins | Cephalosporins | Cefazolin Sodium | Injection | 500mg | Vial |
| 1gm | Vial | ||||
| 125mg | Vial | ||||
| 250mg | Vial | ||||
| Cephalosporins | Cephalosporins | Cefixime Trihydrate | Tablet | 100mg | 10 |
| Category | Sub Category | Product | Form | Strength | Pkg |
| Antifungals | Antifungals | Nystatin | Tablet | 5Lac U | 10 |
| Antifungals | Antifungals | Ketoconazole | Tablet | 200mg | 10 |
| 400mg | 10 | ||||
| 800mg | 10 |
| Category | Sub Category | Product | Form | Strength | Pkg |
| Antimalarials | Antimalarials | Sulfadoxime + Pyrimethamine | Tablet | 1000+50mg | 2 |
| 500+25mg | 2 | ||||
| Suspension | 500+25mg/5ml | 10ml | |||
| 250+12.5mg/5ml | 10ml | ||||
| Forte | 750+37.5 mg | 2 |
| Category | Sub Category | Product | Form | Strength | Pkg |
| Antivirals | Antivirals | Acyclovir | Tablet | 200mg | 10 |
| 400mg | 10 | ||||
| 800mg | 10 | ||||
| Injection | 250mg | 1 | |||
| Antivirals | Antivirals | Ribavirin | Capsule | 100mg | 4 |
| 200mg | 4 | ||||
| 400mg | 3 | ||||
| Syrup | 50mg/5ml | 3ml | |||
| 50mg | 60ml |
| Category | Sub Category | Product | Form | Strength | Pkg |
| Antiretroviral | Antiretroviral | Didanosine | Tablet | 100mg | 10 |
| 200mg | 10 | ||||
| Capsule | 250mg | 30 | |||
| 400mg | 30 | ||||
| Antiretroviral | Antiretroviral | Statvudine | Tablet | 30mg | 10 |
| 40mg | 10 | ||||
| Capsule | 30mg | 10 | |||
| 40mg | 10 |
| Category | Sub Category | Product | Form | Strength | Pkg |
| Anthelmintics | Anthelmintics | Mebendazole | Tablet | 100mg | 6 |
| 500mg | 1 | ||||
| Suspension | 100mg/5ml | 30ml | |||
| Syrup | 100mg/5ml | 30ml | |||
| Granules | 200mg/5mg | 5gm Sachet | |||
| Anthelmintics | Anthelmintics | Albendazole | Tablet | 400mg | 1 |
| Suspension | 200mg/5ml | 10ml | |||
| 400mg | 10ml |
| Category | Sub Category | Product | Form | Strength | Pkg |
| Anaesthetics | Anaesthetics | Bupivacine HCl | Injection | 0.5% | 20ml |
| 1% | 2ml | ||||
| Anaesthetics | Anaesthetics | Lidocaine | Injection | 21.3mg/ml | 30ml |
| 2% | 30ml | ||||
| Ointment | 5% | 20gm | |||
| Jelly | 2%w/w | 30gm | |||
| Anaesthetics | Peripherally Acting Muscle Relaxants | Atracurium | Injection | 10mg/ml | 2.5ml |
| Anaesthetics | Peripherally Acting Muscle Relaxants | Ketamine | Injection | 500mg | 10ml |
| 100mg | 2ml | ||||
| 10mg/ml | 20ml | ||||
| 50mg/ml | 2ml, 10ml |
|
|